You are logged in!
Total Balance

$0.00

Active Investment

$0.00

Total Referral Commission

$0.00

Account Stats

Active

Market Trends

Coin Symbol Price (USD) 24h Change Market Cap
Bitcoin Bitcoin BTC $112,664.00 -2.57% $2,246,331,735,253
Ethereum Ethereum ETH $4,197.14 -6.09% $506,803,728,956
Tether Tether USDT $1.00 0.01% $172,136,701,133
XRP XRP XRP $2.81 -5.94% $168,409,042,601
BNB BNB BNB $1,033.09 -3.49% $143,936,904,347
Solana Solana SOL $221.95 -7.11% $120,566,985,275
USDC USDC USDC $1.00 0.00% $73,946,787,964
Dogecoin Dogecoin DOGE $0.24 -10.36% $36,083,459,012
Lido Staked Ether Lido Staked Ether STETH $4,192.30 -6.12% $35,873,639,949
TRON TRON TRX $0.34 -2.78% $31,735,845,329